<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Travel in Budget &#187; Credit Crunch</title>
	<atom:link href="http://www.travelbugnic.com/tag/credit-crunch/feed" rel="self" type="application/rss+xml" />
	<link>http://www.travelbugnic.com</link>
	<description>travel, tour, vacation, holidays</description>
	<lastBuildDate>Wed, 24 Aug 2011 18:27:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>An End for the Budget Traveller?</title>
		<link>http://www.travelbugnic.com/an-end-for-the-budget-traveller.html</link>
		<comments>http://www.travelbugnic.com/an-end-for-the-budget-traveller.html#comments</comments>
		<pubDate>Sat, 21 Feb 2009 20:37:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Flights]]></category>
		<category><![CDATA[British Airways]]></category>
		<category><![CDATA[Budget Flight]]></category>
		<category><![CDATA[Budget Flights]]></category>
		<category><![CDATA[Budget Traveller]]></category>
		<category><![CDATA[Budget Travellers]]></category>
		<category><![CDATA[Credit Crunch]]></category>
		<category><![CDATA[Easyjet]]></category>
		<category><![CDATA[Elitists]]></category>
		<category><![CDATA[Financial Hardships]]></category>
		<category><![CDATA[Golden Beaches]]></category>
		<category><![CDATA[Hen Parties]]></category>
		<category><![CDATA[Lifeblood]]></category>
		<category><![CDATA[Net Profits]]></category>
		<category><![CDATA[Oil Costs]]></category>
		<category><![CDATA[Price Of Oil]]></category>
		<category><![CDATA[Streets Of Europe]]></category>
		<category><![CDATA[Tourist Destinations]]></category>
		<category><![CDATA[Value Flights]]></category>
		<category><![CDATA[Wave Goodbye]]></category>
		<category><![CDATA[Weekenders]]></category>

		<guid isPermaLink="false">http://travelbugnic.com/an-end-for-the-budget-traveller.html</guid>
		<description><![CDATA[Maxine Clarke asked: As the effects of escalating oil costs continue to affect industries across the board, the credit crunch looks set to hit the consumer hardest once again.Ryanair are the latest company to reveal the extent of its financial hardships, with annual losses expected to approach GBP50 million. In fact, in the three months [...]]]></description>
		<wfw:commentRss>http://www.travelbugnic.com/an-end-for-the-budget-traveller.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

